The Black Wolf Stalks Again
Twintania
fourth Jun, 22:38:32
Cheapest HQ
Item has no HQ variant.
Cheapest NQ
1 10 394 Server: Lich - Total: 394
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
NQ Prices (Includes v% GST)
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Unequal | Buyer | Engagement |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | two,495 | 1 | 2,495 | +186% | Ihlah Drayce | 4 Jun, 22:46 | |
| two | Zodiark | i,240 | ane | 1,240 | +42% | Jin Durane | 4 Jun, 13:33 | |
| 3 | Zodiark | ane,239 | 1 | ane,239 | +42% | Jin Durane | 4 Jun, 13:33 | |
| 4 | Odin | 600 | ane | 600 | -31% | Rilana Sarlog | 4 Jun, 10:13 | |
| 5 | Shiva | 2,500 | i | 2,500 | +187% | Yozora Mikazuki | 3 Jun, 22:27 | |
| 6 | Shiva | 2,350 | 1 | two,350 | +169% | Yozora Mikazuki | 3 Jun, 22:27 | |
| 7 | Phoenix | three,000 | i | iii,000 | +244% | Anggir Avagnar | 3 Jun, 12:39 | |
| eight | Zodiark | 899 | i | 899 | +iii% | Emma Dupont | 3 Jun, 07:56 | |
| 9 | Zodiark | 897 | 1 | 897 | +3% | Emma Dupont | 3 Jun, 07:56 | |
| 10 | Zodiark | 898 | 3 | ii,694 | +3% | Emma Dupont | 3 Jun, 07:56 |
Load Speed: 0.028000
STACK SIZE HISTOGRAM Terminal 20 Sales
PRICES Updated: four Jun, 14:43 (Includes 5% GST)
| # | HQ | Mat | Toll | QTY | Total | %Unequal | Retainer | Creator |
|---|---|---|---|---|---|---|---|---|
| 1 | 394 | 1 | 394 | -87% | O'riana | ? | ||
| 2 | 734 | 1 | 734 | -76% | Miriosam | ? | ||
| 3 | 735 | i | 735 | -76% | Coalfish | ? | ||
| 4 | 1,049 | 1 | 1,049 | -65% | Nellina | ? | ||
| 5 | ane,049 | 1 | 1,049 | -65% | Mint-lily | ? | ||
| 6 | 1,470 | 1 | 1,470 | -51% | Verasica | ? | ||
| vii | 1,472 | ii | 2,943 | -51% | Mynewlover | ? | ||
| 8 | 2,102 | ane | two,102 | -31% | Bauarbeiter | ? | ||
| ix | 3,992 | 1 | 3,992 | +32% | Tenderlover | ? | ||
| 10 | 4,431 | 2 | viii,862 | +46% | Majestics | ? | ||
| 11 | 9,446 | 1 | ix,446 | +212% | Fumemi | ? | ||
| 12 | 9,446 | one | 9,446 | +212% | Fumemi | ? | ||
| 13 | 15,749 | 1 | 15,749 | +420% | Somewhere | ? | ||
| 14 | 15,750 | one | 15,750 | +420% | Adham | ? | ||
| 15 | 22,050 | ane | 22,050 | +628% | Lillianaa | ? | ||
| sixteen | 198,450 | 1 | 198,450 | +6456% | Lorani | ? | ||
| 17 | 208,950 | 1 | 208,950 | +6803% | Rea'iner | ? | ||
| 18 | 10,499,999 | ane | 10,499,999 | +346778% | Moneybroker | ? |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 699 | i | 699 | -77% | Lady Night | 30 May, xiii:08 | |
| 2 | 699 | one | 699 | -77% | Smashy Stonefist | 29 May, 12:20 | |
| three | 700 | 1 | 700 | -77% | Hanko Greene | 26 May, 23:33 | |
| 4 | 700 | 1 | 700 | -77% | Samga Dataq | 26 May, 21:38 | |
| 5 | 887 | 1 | 887 | -71% | Jane Lilith | 24 May, 17:03 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 Jun, 15:58 (Includes 5% GST)
| # | HQ | Mat | Cost | QTY | Total | %Diff | Retainer | Creator |
|---|---|---|---|---|---|---|---|---|
| one | 1,208 | one | 1,208 | -61% | Retailster | ? | ||
| 2 | 1,208 | i | one,208 | -61% | Mebukijika | ? | ||
| three | 1,260 | one | 1,260 | -59% | Pah'treak | ? | ||
| 4 | 1,260 | ane | one,260 | -59% | Pah'treak | ? | ||
| 5 | 1,355 | 1 | 1,355 | -56% | Weibeseis | ? | ||
| 6 | two,730 | 1 | ii,730 | -11% | Sanjira | ? | ||
| 7 | three,497 | 1 | 3,497 | +xiv% | Simio | ? | ||
| eight | 3,498 | ane | three,498 | +fourteen% | Pinkhair | ? | ||
| nine | 5,025 | 1 | 5,025 | +63% | Shrektheogre | ? | ||
| 10 | 9,713 | i | ix,713 | +216% | Kobayashidragomaid | ? | ||
| xi | 13,545 | 1 | 13,545 | +340% | Was-willst-du-vonmir | ? | ||
| 12 | 17,325 | 1 | 17,325 | +463% | Chair | ? | ||
| 13 | xviii,848 | 1 | 18,848 | +513% | Pan | ? | ||
| xiv | 68,252 | 1 | 68,252 | +2120% | Ragyo | ? |
HISTORY
| # | HQ | Cost | QTY | Total | %Unequal | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 600 | 1 | 600 | -80% | Rilana Sarlog | 4 Jun, 10:thirteen | |
| 2 | ane,401 | one | i,401 | -54% | Yuuki Shirogane | 28 May, 18:44 | |
| 3 | 1,301 | 1 | 1,301 | -58% | Terranort Hyakuga | 28 May, 12:26 | |
| iv | 1,291 | one | ane,291 | -58% | Terranort Hyakuga | 28 May, 12:26 | |
| v | 1,200 | 2 | two,400 | -61% | Terranort Hyakuga | 28 May, 12:26 |
STACK SIZE HISTOGRAM Terminal twenty Sales
PRICES Updated: 18 hours ago (Includes 5% GST)
| # | HQ | Mat | Price | QTY | Full | %Unequal | Retainer | Creator |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,027 | 1 | 1,027 | -61% | Jiottadiezweite | ? | ||
| ii | one,028 | ane | 1,028 | -60% | Jiottadiezweite | ? | ||
| 3 | 1,029 | 1 | 1,029 | -60% | Espa-vee | ? | ||
| 4 | 1,038 | one | 1,038 | -60% | Pokeaura | ? | ||
| v | i,039 | 1 | 1,039 | -sixty% | Geffry | ? | ||
| 6 | 1,039 | i | 1,039 | -60% | Geffry | ? | ||
| vii | 1,039 | one | i,039 | -60% | Geffry | ? | ||
| viii | 1,039 | 1 | 1,039 | -60% | Geffry | ? | ||
| ix | 1,050 | 2 | ii,100 | -60% | Liska | ? | ||
| ten | 2,940 | 1 | 2,940 | +13% | Mirajanedemonsoul | ? | ||
| xi | ii,940 | 1 | 2,940 | +13% | Mirajanedemonsoul | ? | ||
| 12 | three,360 | iii | 10,080 | +29% | Noops | ? | ||
| 13 | 3,981 | 1 | 3,981 | +53% | Fuqboi | ? | ||
| xiv | 4,032 | 1 | four,032 | +55% | Cassanova | ? | ||
| fifteen | four,032 | 1 | four,032 | +55% | Jorian | ? | ||
| xvi | iv,032 | i | iv,032 | +55% | Fishingtifa | ? | ||
| 17 | 4,032 | 1 | 4,032 | +55% | Fishingtifa | ? | ||
| 18 | 4,042 | ane | iv,042 | +55% | Botanistbetha | ? | ||
| nineteen | iv,042 | 1 | four,042 | +55% | Alcraft | ? | ||
| twenty | five,250 | 1 | 5,250 | +102% | Penguin | ? | ||
| 21 | 5,250 | i | 5,250 | +102% | Penguin | ? | ||
| 22 | v,983 | 2 | 11,966 | +130% | Juji | ? | ||
| 23 | xix,950 | 16 | 319,200 | +667% | Kite | ? | ||
| 24 | 19,950 | one | 19,950 | +667% | Rhaelgar | ? | ||
| 25 | 84,002 | 1 | 84,002 | +3130% | Kitsune' | ? | ||
| 26 | 1,050,000 | ane | 1,050,000 | +40269% | Nickigaertner | ? | ||
| 27 | 1,049,999,999 | one | one,049,999,999 | +40368989% | Val'drick | ? |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Engagement |
|---|---|---|---|---|---|---|---|
| one | three,000 | 1 | 3,000 | +15% | Anggir Avagnar | 3 Jun, 12:39 | |
| 2 | iii,222 | i | 3,222 | +24% | Oak Twinsun | two Jun, 15:57 | |
| 3 | 3,200 | 1 | 3,200 | +23% | Xexa Dhitiyu | 31 May, 18:26 | |
| 4 | 3,000 | 1 | 3,000 | +fifteen% | Riddle Tharia | 31 May, xvi:45 | |
| five | iii,700 | i | 3,700 | +42% | Crina Ispire | 29 May, sixteen:31 |
STACK SIZE HISTOGRAM Last twenty Sales
PRICES Updated: 4 Jun, 23:38 (Includes v% GST)
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,627 | 1 | 2,627 | -51% | Malinafran | ? | ||
| 2 | 2,730 | 1 | 2,730 | -49% | Flaresz | ? | ||
| 3 | 2,730 | 1 | ii,730 | -49% | Flaresz | ? | ||
| 4 | 2,939 | one | 2,939 | -45% | Logan' | ? | ||
| 5 | 2,939 | ane | 2,939 | -45% | Logan' | ? | ||
| six | four,094 | 1 | iv,094 | -24% | Lizzbeth | ? | ||
| 7 | 4,137 | 4 | xvi,548 | -23% | Nobor | ? | ||
| 8 | four,145 | 1 | iv,145 | -23% | Reddish | ? | ||
| 9 | 4,148 | ane | 4,148 | -23% | Pinku-usagi | ? | ||
| 10 | 4,148 | ane | iv,148 | -23% | Pinku-usagi | ? | ||
| xi | 4,198 | iii | 12,594 | -22% | Erenvilee | ? | ||
| 12 | half dozen,143 | i | 6,143 | +xiv% | Minnieme | ? | ||
| 13 | 6,192 | 1 | 6,192 | +15% | Quincy-bunansa | ? | ||
| fourteen | 6,495 | 1 | half dozen,495 | +21% | Bmeetwo | ? | ||
| 15 | 6,500 | ane | six,500 | +21% | Missalice | ? | ||
| xvi | six,615 | 1 | 6,615 | +23% | Flaresc | ? | ||
| 17 | x,490 | 1 | ten,490 | +95% | Orchidaea | ? | ||
| 18 | x,490 | one | 10,490 | +95% | Orchidaea | ? | ||
| 19 | 10,500 | 1 | 10,500 | +95% | Marice | ? | ||
| 20 | 21,003 | i | 21,003 | +290% | Izumij | ? | ||
| 21 | 1,994,998 | 1 | 1,994,998 | +36968% | Annoyingsidekick | ? |
HISTORY
| # | HQ | Cost | QTY | Total | %Diff | Heir-apparent | Engagement |
|---|---|---|---|---|---|---|---|
| i | ii,495 | 1 | two,495 | -54% | Ihlah Drayce | 4 Jun, 22:46 | |
| 2 | 2,500 | 1 | 2,500 | -54% | Yozora Mikazuki | 3 Jun, 22:27 | |
| 3 | two,350 | 1 | ii,350 | -56% | Yozora Mikazuki | three Jun, 22:27 | |
| four | ii,500 | 1 | 2,500 | -54% | Lilja Isshu | ii Jun, xx:41 | |
| v | ii,500 | ane | 2,500 | -54% | Aramis Astrasignum | 28 May, 23:41 |
STACK SIZE HISTOGRAM Concluding twenty Sales
PRICES Updated: 16 hours ago (Includes five% GST)
| # | HQ | Mat | Cost | QTY | Total | %Unequal | Retainer | Creator |
|---|---|---|---|---|---|---|---|---|
| 1 | ane,301 | 3 | iii,903 | -forty% | Yurinae | ? | ||
| 2 | 1,302 | 1 | ane,302 | -40% | Janike | ? | ||
| iii | ane,574 | 1 | 1,574 | -27% | Praise'the'lord's day | ? | ||
| iv | 2,814 | 1 | 2,814 | +30% | Helladis | ? | ||
| 5 | 2,825 | 1 | 2,825 | +31% | Alf-alf | ? | ||
| 6 | 3,150 | 1 | 3,150 | +46% | Tampopo | ? | ||
| 7 | 9,450 | 1 | 9,450 | +337% | X-smol | ? | ||
| eight | x,490 | 1 | x,490 | +385% | Alf-alf | ? | ||
| 9 | 17,850 | i | 17,850 | +726% | A'lexandra | ? | ||
| 10 | 19,949 | 1 | 19,949 | +823% | Nyekolai | ? |
HISTORY
| # | HQ | Price | QTY | Full | %Diff | Buyer | Appointment |
|---|---|---|---|---|---|---|---|
| 1 | i,240 | one | ane,240 | -43% | Jin Durane | iv Jun, 13:33 | |
| 2 | 1,239 | i | ane,239 | -43% | Jin Durane | 4 Jun, 13:33 | |
| three | 899 | 1 | 899 | -58% | Emma Dupont | 3 Jun, 07:56 | |
| 4 | 897 | one | 897 | -58% | Emma Dupont | 3 Jun, 07:56 | |
| 5 | 898 | 3 | 2,694 | -58% | Emma Dupont | 3 Jun, 07:56 |
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 Jun, 22:38 (Includes 5% GST)
| # | HQ | Mat | Price | QTY | Total | %Unequal | Servant | Creator |
|---|---|---|---|---|---|---|---|---|
| ane | 734 | one | 734 | -20% | Ramis | ? | ||
| 2 | 735 | ane | 735 | -20% | Queimari | ? | ||
| 3 | 840 | one | 840 | -ix% | Chocotina | ? | ||
| 4 | 840 | 1 | 840 | -9% | Momijimanju | ? | ||
| v | 840 | 1 | 840 | -nine% | Mi'ia | ? | ||
| 6 | 842 | 1 | 842 | -8% | Trixiecat | ? | ||
| 7 | 877 | one | 877 | -five% | Aruleas | ? | ||
| viii | 942 | ane | 942 | +two% | Saxo'wo | ? | ||
| 9 | 942 | i | 942 | +2% | Ferle | ? | ||
| ten | 942 | 1 | 942 | +2% | Willowild | ? | ||
| 11 | 942 | 1 | 942 | +2% | Saxo'wo | ? | ||
| 12 | 942 | 1 | 942 | +two% | Akinari | ? | ||
| 13 | ane,028 | 1 | 1,028 | +12% | Ferle | ? | ||
| 14 | 1,049 | 2 | 2,098 | +14% | Mysweetleo | ? | ||
| 15 | 1,049 | one | ane,049 | +14% | Akinari | ? | ||
| 16 | i,049 | 1 | one,049 | +14% | Saxo'wo | ? | ||
| 17 | one,049 | 1 | 1,049 | +xiv% | Ferle | ? | ||
| 18 | 6,300 | 1 | six,300 | +585% | Nabs | ? | ||
| xix | 6,300 | i | six,300 | +585% | Nabs | ? | ||
| 20 | 8,402 | 1 | eight,402 | +813% | Lynxed | ? | ||
| 21 | x,500 | 1 | 10,500 | +1041% | Kiriwar | ? |
HISTORY
| # | HQ | Price | QTY | Full | %Unequal | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | i | ane | ane | -100% | Eile Sidra | 2 Jun, 21:14 | |
| 2 | 501 | 1 | 501 | -46% | Myssy Ilta | 31 May, 12:33 | |
| 3 | 500 | i | 500 | -46% | Myssy Ilta | 31 May, 12:33 | |
| 4 | 801 | one | 801 | -thirteen% | Melpomene Danais | 28 May, 07:45 | |
| 5 | 799 | 1 | 799 | -13% | Melpomene Danais | 28 May, 07:45 |
The Black Wolf Stalks Again,
Source: https://universalis.app/market/33135
Posted by: rileygraints.blogspot.com

0 Response to "The Black Wolf Stalks Again"
Post a Comment